Proven Savings 2020
ExactET Saves Clients 385 Million Litres Of Water in 2020
For the 2020 irrigation season, ExactET clients' saved a grand total of 385 million litres of potable water from their Climate Controlled Irrigation Systems. This equated to a reduction to their outdoor water bills of $1,025,000.
On a percentage basis, ExactET reduced the outdoor water consumption of its clients by 37% in 2020 (2019: 44%; 2018: 31%; 2017: 24%; 2016: 52%; 2015: 37%; 2014: 40%; 2013: 39%; 2012: 30% and 2011: 47%).
A small sampling of the proven water and $$$ savings for ExactET's Commercial, Municipal and Multi-Family Residential clients appears below.
Examples of the proven savings for Residential, Church, Retirement Living and Institutional clients are available on request.
Commercial Properties | |||||
---|---|---|---|---|---|
Property | Days Watered | Irrigation Frequency Under Prior Timer-Based Schedule | 2020 Water Savings (ℓ) | 2020 Cost Savings ($) | Return on Investment (yrs) |
Nutrien Inc: | |||||
Nutrien Place | 39 | 60 | 1,341,000 | $3,642 | 0.9 |
BentallGreenOak: | |||||
Vintage A-C | 27 | 72 | 1,306,000 | $3,547 | 0.6 |
Shepard Industrial | 36 | 90 | 1,209,000 | $3,284 | 2.7 |
BrookField: | |||||
Suncor Energy Centre | 51 | 154 | 2,033,000 | $5,523 | 2.8 |
Calgary Co-op: | |||||
Macleod Trail Retail Store | 27 | 60 | 848,000 | $2,303 | 2.8 |
CBRE: | |||||
Crowfoot Business Centre | 34 | 60 | 484,000 | $1,316 | 1.9 |
CREIT | |||||
Creekside Shopping Centre | 26 | 48 | 5,867,000 | $15,932 | 1.1 |
Norwester (Edmonton) | 14 | 54 | 2,950,000 | $9,615,000 | 3.1 |
Dream Industrial Management: | |||||
Glenmore Business Centre | 33 | 57 | 2,839,000 | $7,710 | 2.5 |
Park 29988 | 37 | 74 | 770,000 | $2,091 | 1.2 |
EPIC Realty Partners: | |||||
205 Quarry Park Blvd SE | 43 | 66 | 2,380,000 | $6,462 | 1.1 |
First Captial Realty | |||||
Deer Valley Market Place | 44 | 65 | 2,000,000 | $5,431 | 2.3 |
GWL Realty Advisors | |||||
Stantec | 29 | 60 | 1,058,000 | $2,875 | 1.9 |
Hopewell: | |||||
Sierra Springs (Airdrie) | 28 | 54 | 3,209,000 | $4,561 | 3.7 |
IKEA Canada: | |||||
Calgary Store | 47 | 63 | 5,190,000 | $14,093 | 0.7 |
Manulife: | |||||
Great Plains 76th | 24 | 60 | 1,086,000 | $2,950 | 1.1 |
Morguard: | |||||
Heritage Towne Centre | 25 | 62 | 2,603,000 | $7,069 | 0.8 |
West Campus A (Edmonton) | 23 | 60 | 508,000 | $1,657 | 1.5 |
Oxford Properties: | |||||
Millennium Tower | 29 | 76 | 198,000 | $538 | 3.8 |
Southcentre Mall | 36 | 66 | 8,934,000 | $24,255 | 1.2 |
QuadReal Properties: | |||||
Westmount Corporate Campus | 33 | 57 | 3,791,000 | $10,295 | 2.2 |
Transport Depot A-D (Edmonton) | 23 | 63 | 1,866,000 | $6,083 | 1.9 |
Rancho Realty / Qualico: | |||||
Builders Park | 28 | 48 | 1,104,000 | $2,999 | 0.5 |
Triovest: | |||||
Starfield Industrial Bldg. 1 | 30 | 60 | 1,098,000 | $2,982 | 0.8 |
Sovereign Centre | 29 | 54 | 482,000 | $1,309 | 0.9 |
Government/Municipal Properties | |||||
---|---|---|---|---|---|
Property | Days Watered | Irrigation Frequency Under Prior Timer-Based Schedule | 2020 Water Savings (ℓ) | 2020 Cost Savings ($) | Return on Investment (yrs) |
Alberta Infrastructure (Edon Mgmt): | |||||
Alberta Innovates - Technology | 24 | 54 | 1,378,000 | $3,742 | 0.9 |
Town of Cochrane: | |||||
Mitford Rugby Park | 11 | 18 | 304,000 | $744 | 0.7 |
City of Calgary | |||||
Water Treatment Pump Stations (12) | 32 | 60 | 2,720,000 | $7,386 | 3.5 |
Multi-Family Residential Properties | |||||
---|---|---|---|---|---|
Property | Days Watered | Irrigation Frequency Under Prior Timer-Based Schedule | 2020 Water Savings (ℓ) | 2020 Cost Savings ($) | Return on Investment (yrs) |
Coventry Meadows | 26 | 54 | 876,000 | $2,381 | 2.8 |
Wyldewood Estates | 27 | 54 | 5,484,000 | $14,890 | 0.7 |
Glenmore Heights | 26 | 75 | 1,051,000 | $3,680 | 1.5 |
Courtyard of King's Heights (Airdrie) | 38 | 80 | 1,794,000 | $2,551 | 2.6 |
Wildflower | 36 | 63 | 2,896,000 | $7,864 | 3.3 |
Inglewood Grove | 30 | 63 | 4,168,000 | $11,315 | 0.6 |
Staywell Manor | 21 | 72 | 1,141,000 | $3,099 | 1.5 |
The Phoenician Condominiums | 32 | 84 | 925,000 | $2,513 | 0.8 |
How are savings calculated?
These are the documented water savings during a typical irrigation season (May-Oct.) with Climate Controlled Irrigation compared to traditional timer-based watering. Volume savings are calculated and confirmed using independant irrigation meters wherever possible. Savings reflect both irrigation frequency and water volume savings.
Water cost savings are based on 2020 irrigation water service rates. For the City of Calgary that rate was $2.7151/m³ ; for the City of Edmonton $3.2588/m³ ; and, for Richmond, BC the Rate was $2.7903/m³
ROI is based on water rates at the time and year of installation. Usage amounts have been converted from m³ to litres for Utility reporting purposes.