The Weather Network's 2013 Summer Outlook
<< back to releases
The Weather Network's meteorologists release the Summer Outlook for 2013.
According to The Weather Network Summer Outlook, a seasonal to warm summer is expected across the country.
"Overall, above to near normal temperatures are expected across western Canada, with above normal in much of the east as well, but close to normal in central areas in between," says Chris Scott, Chief Meteorologist at The Weather Network.
See below for provincial and regional breakdowns.
This outlook covers the period from June 2013 through August 2013.
Region | Temperature Outlook | Precipitation Outlook |
British Columbia | Above normal for most. Near normal for the extreme northwest; Haida Gwaii and the North Coast; Vancouver Island's west coast and northeast B.C. | Below normal for most of southern B.C. Near normal elsewhere. |
Alberta | Above normal for the extreme south and west and east central parts. Near normal elsewhere. | Above normal along the northern and central Saskatchewan border. Below normal in the extreme south. Near normal elsewhere. |
Saskatchewan | Above normal for west-central Saskatchewan. Near normal temperatures elsewhere. | Above normal along the northern and central Alberta border. Below normal in the extreme southwest. Near normal elsewhere. |
Manitoba | Below normal from Port Nelson southeast, otherwise near normal. | Below normal across central and east-central parts, otherwise near normal. |
Ontario | Below normal for the far north near Hudson and James Bay. Above normal in much of eastern Ontario. Near normal elsewhere. | Below normal for most northern parts of northwest and north-central Ontario. Above normal from Lake Huron-Georgian Bay through the mid Ottawa valley. Near normal elsewhere. |
Quebec | Above normal down the St. Lawrence valley and most of eastern Quebec. Below normal near Hudson and James Bay. Near normal elsewhere. | Above normal for the western and central Laurentian highlands including the Saguenay valley and the adjacent lands to the north into western Labrador. Near normal elsewhere. |
The Maritimes and Newfoundland | Above normal across all parts except near normal in western Labrador. | Near normal in most places except above normal in western and northern Labrador. |
Yukon, Northwest Territories, Nunavut | Above normal in northwestern Nunavut and the northern Yukon. Below normal near Hudson Bay. Near normal elsewhere. | Above normal near eastern Great Slave Lake in the Northwest Territories and far northwest Nunavut. Near normal elsewhere. |

2013 summer temperature outlook

2013 summer precipitation outlook