Another Successful Summer for ExactET
Despite the hottest July in 47 years, ExactET is reporting that its Calgary clients averaged between 25% and an amazing 60% in water savings this past summer.
An analysis of 10 typical small to large commercial customers shows that ExactET saved those 10 clients and the City of Calgary over 20 million litres of water.
“We’ve not got two summers under our belt,” said ExactET’s CEO Graham Duffy, “and in both years the results were remarkable. Needless to say, we are extremely pleased.”
ExactET’s network of weather stations has grown in 2007 to 25, covering 10 major cities from British Columbia to Quebec.
And installations of the Rain Bird ET Manager – the leading SMART weather-based irrigation controller for urban landscapes – is close to 200.
“A growing number of people are realizing the many benefits of converting their conventional irrigation to weather-based technology,” said Duffy. “We expect the proven exceptional results of the past two summers will persuade even more people that our technology, which combines water savings with healthy landscapes, is the way of the future.”
According to Bill Beattie, CEO of Beattie Homes, ET Manager “saves a lot of water and it saves a lot of money. It is also the right thing to do.”
He says Beattie Homes plans to use ET Manager in all future condominium projects.
Keith Semark of the Super 8 Motel in Shawnessy notes that despite the summer heatwave, their landscaping “looks great.” And even though the motel was forced into more frequent watering in 2007, they still used significantly less water than was the case before they installed ET Manager.
View our Proven Savings (Oct. 31, 2007):
Shaw Cable systems Head Office* | |||
Water cost savings of $8,897.64 over two years¹ | |||
Usage Prior ET Manager: | 9,857,181 L | ||
With ET Manager 2006: | 6,214,112 L | SAVINGS 35.2% (3,643,069 L) | |
With ET Manager 2007: | 7,134,721 L | SAVINGS 27.6% (2,722,460 L) | |
Inglewood Grove Condominiums* | |||
Water cost savings of $7,107.21 in the first year¹ | |||
Usage Prior ET Manager: |
8,953,606 L | ||
With ET Manager 2007: | 4,033,760 L | SAVINGS 55.0% (4,919,846 L) | |
Mt. Douglas Peaks Condominiums* | |||
Water cost savings of $5,943.07 over two years¹ | |||
Usage Prior ET Manager: | 5,715,000 L | ||
With ET Manager 2006: | 3,999,653 L | SAVINGS 30.0% (1,715,347 L) | |
With ET Manager 2007: | 3,219,233 L | SAVINGS 43.7% (2,495,767 L) | |
Real Canadian Superstore - Westhills* | |||
Water cost savings of $2,455.98 over two years¹ |
|||
Usage Prior ET Manager: | 2,424,550 L | ||
With ET Manager 2006: | 1,578,738 L | SAVINGS 34.9% (845,812 L) | |
With ET Manager 2007: | 1,522,355 L | SAVINGS 37.2% (902,195 L) | |
The Renaissance Condominiums* | |||
Water cost savings of $4,382.26 over two years¹ | |||
Usage Prior ET Manager: | 4,646,960 L | ||
With ET Manager 2006: | 3,132,039 L | SAVINGS 32.6% (1,514,921 L) | |
With ET Manager 2007: | 3,042,552 L | SAVINGS 34.5% (1,604,408 L) | |
Beattie Homes Head Office* (small commercial) | |||
Water cost savings of $2,418.84 over two years¹ |
|||
Usage Prior ET Manager: | 1,573,970 L | ||
With ET Manager 2006: | 810,832 L | SAVINGS 48.5% (763,138 L) | |
With ET Manager 2007: | 620,048 L | SAVINGS 60.0% (953,922 L) | |
Real Canadian Superstore - Coventry Hills* | |||
Water cost savings of $2,455.98 over two years¹ | |||
Usage Prior ET Manager: | 6,003,644 L | ||
With ET Manager 2006: | 3,312,225 L | SAVINGS 44.8% (2,691,419 L) | |
With ET Manager 2007: | 3,785,400 L | SAVINGS 37.0% (2,218,244 L) | |
Alberta Research Council (ARC)* | |||
Water cost savings of $1,602.78 in the first year¹ | |||
Usage Prior ET Manager: | 3,506,226 L | ||
With ET Manager 2007: | 2,396,726 L | SAVINGS 31.6% (1,109,500 L) | |
Super 8 Motel - Shawnessy* |
|||
Water cost savings of $1,045.36 over two years¹ | |||
Usage Prior ET Manager: | 1,548,985 L | ||
With ET Manager 2006: | 1,031,824 L | SAVINGS 31.9% (517,161 L) | |
With ET Manager 2007: | 1,313,230 L | SAVINGS 15.2% (235,755 L) | |
(2007 water savings achieved with new landscaping which required more frequent watering) |
|||
St. Mary’s Cathedral * | |||
Water cost savings of $1,065.68 in the first year¹ | |||
Usage Prior ET Manager: | 1,585,890 L | ||
With ET Manager 2007: | 848,194 L | SAVINGS 46.5% (737,696 L) | |
*Note: These are the documented water savings during a typical irrigation |